‚RŒŽ17“ú(–Ø)Œß‘O
@A‰ïêi‚XF00`12F15)
@@ƒZƒbƒVƒ‡ƒ“m‰ÍìE—¬ˆæ(1)n
(À’·@‰i•£@Ciç—t‰ÈŠw‘åEŠë‹@ŠÇ—))
(‚P-A-‚X-‚P) | mƒŒƒrƒ…[u‰‰nƒmƒ“ƒ|ƒCƒ“ƒg‰˜õc‰i•£@C(ç—t‰ÈŠw‘åEŠë‹@ŠÇ—) |
(‚P-A-‚X-‚Q) | ŒQ”nŒ§–k•”“~‹G‚Ì‘å‹C’†SPM”Z“x‚Æ’JìŠxŽR’¸•”~á‚Ɋ܂܂ê‚éŠe‘Ô’‚‘f”Z“x‚Ƃ̊֌Wc‹X@–MLCXçŒbŽq(“oŽR‰Æ)Cˆä@“§(ŒQ”n‚ê) |
(‚P-A-‚X-‚R) | ”ö£ÀC‘O‹´Žs‹y‚ÑìèŽs‚Å‚Ì~‰J’†’‚‘f”Z“x‹y‚ÑŽ¼«~‰º—ʂ̈Ⴂc‹Âˆä@“§(ŒQ”n‚ê)C•½–쑾˜Y(”ö£’·‘ ¬‰®)CŠ™“c‘f”V(ŠÖ“ŒŠw‰@‘å) |
(‚P-A-‚X-‚S) | ƒqƒmƒL—т̉˜‘÷•‰‰×—¬o‚Ì“Á’¥@3. ¬—¬ˆæŽŽŒ±’n‚ÌŒk—¬…Ž¿•ª•zc‹‰³Žç—˜Ž÷Cš ¼F’jC”ì“c‰Ã•¶(Ž ‰êŒ§‘åEŠÂ‹«) |
(‚P-A-10-‚P) | Œ¹—¬ˆæ‚Å‚Ì—Ž—t‚̉e‹¿c‚è‚݂‚éC‹¬ì’q‰E(ΊªêC‘å) |
(‚P-A-10-‚Q) | X—Ñ—¬ˆæ‚É‚¨‚¯‚é—Ž—t”ro—ʂƋŸ‹‹‹y‚ёؗ¯—ʂƂ̊֌Wc‹äTˆê˜Y(ŽR—œ‘åEH)C–F‰êO˜aC¼“c@Œp(ŽR—œ‘å‰@EˆãH) |
@@ƒZƒbƒVƒ‡ƒ“m‰ÍìE—¬ˆæ(2)n
(À’·@ˆä@“§iŒQ”n‚ê))
(‚P-A-10-‚S) | ¶–ìƒ_ƒ€‹âŽRŒÎ‚̉h—{‰–—ÞŽûŽx‚É‹y‚Ú‚·ŽR—шæŒk—¬…‚̉e‹¿‚ɂ‚¢‚Äc‹”~–{@—@C‹îˆäK—YC’|“c—mŽq(•ºŒÉŒ§Œ’ŠÂ‰ÈŒ¤ƒZ)Cˆäã—²M(–L‹´‹Z‰È‘åEŒšH) |
(‚P-A-11-‚P) | ŽR’n¬—¬ˆæ‚̉Íì’†—L‹@‘Ô’‚‘fiDONj‚Ì•ª•z‚ƕϓ®c‹‰œ•½Œ¤l(ŽR—œ‘åE‰@)C¼“c@Œp(ŽR—œ‘å‰@EˆãH)C¼–{‰ÃF(ŽR—œ‘åE‰@) |
(‚P-A-11-‚Q) | W…ˆæ‚©‚ç”¶‚·‚éƒ_ƒ€—¬“ü“y»‚Ì—±“x“Á«\VÝ”_‹Æ—pƒ_ƒ€‚Ì…Ž¿Œ`¬‹@\‚ÉŠÖ‚·‚錤‹†i‡Z)\cŸNˆä—Y“ñC‹Ž¡‘½L‰î(ˆ¤•Q‘åE”_) |
(‚P-A-11-‚R) | ~‰JŽž‚É‚¨‚¯‚é…•¶ŠÏ‘ª‚ÉŠî‚—N…DOC”Z“xŒ`¬‰ß’ö‚Ì”cˆ¬c‹¼–{‰ÃF(ŽR—œ‘åE‰@)C¼“c@ŒpC–F‰êO˜a(ŽR—œ‘å‰@EˆãH) |
(‚P-A-11-‚S) | •…A—L‹@•¨‚̃TƒCƒY•ª•z‚©‚猩‚½X—щÍì‚ÌDOCŒ`¬c‹‘å–ì“Ö¶(ŽR—œ‘åE‰@)C¼“c@ŒpC–F‰êO˜a(ŽR—œ‘å‰@EˆãH)C¼–{‰ÃF(ŽR—œ‘åE‰@) |
(‚P-A-12-‚P) | X—Ñ—¬ˆæ‚Ì“yëŠÂ‹«‚ª‰ÍìDOC‚É‹y‚Ú‚·‰e‹¿c‹ŽR“c‰À“Þ(ŽR—œ‘åEH)C¼“c@Œp(ŽR—œ‘å‰@EˆãH)C¼–{‰ÃF(ŽR—œ‘åE‰@)C–F‰êO˜a(ŽR—œ‘å‰@EˆãH) |
@B‰ïêi‚XF00`12F00)
@@ƒZƒbƒVƒ‡ƒ“m…ŠÂ‹«EŠCˆæ(1)n
(À’·@–î•”@“Oi‘ŠÂŒ¤))
|
(‚P-B-‚X-‚P) | £ŒË“àŠC‚ªŒoŒ±‚µ‚½lˆ×“I•x‰h—{‰»‚Ælˆ×“I•n‰h—{‰»c‹ŽR–{–¯ŽŸ(L“‡‘å‰@E¶‰È) |
(‚P-B-‚X-‚Q) | “Œ‹ž˜p…Ž¿‚Ì’·Šú•Ï“®\ ˆê“s“ñŒ§Œö‹¤—p…ˆæ…Ž¿‘ª’茋‰Ê‚̉ðÍ\c‹¬‘q‹vŽq(ç—tŒ§ŠÂŒ¤ƒZ)CˆÀ“¡°•v(“Œ‹ž“sŠÂ‰ÈŒ¤)C”–Øé‹v(“”Œ¤)C“ñ‹{ŸK(‰¡•lŽsŠÂ‰ÈŒ¤) |
(‚P-B-‚X-‚R) | “Œ‹ž˜p‹ž•l‰^‰Í‚É‚¨‚¯‚酈撲¸c‹–q@G–¾(‘ŠÂŒ¤)CˆÀ“¡°•vCìˆä—˜—Y(“Œ‹ž“sŠÂ‰ÈŒ¤)C–Ø”¦–M’j(‘ŠÂŒ¤) |
(‚P-B-‚X-‚S) | ”Ž‘½˜p‚É‚¨‚¯‚é–§“x¬‘w‚Ì”j‰ó‚ÉŠÖ‚·‚錤‹†c‹ŽRèˆÒ‹`C“n•Ó—ºˆê(•Ÿ‰ª‘å)C–k–ì‹`‘¥(ŠÖ“ŒŠw‰@‘å) |
(‚P-B-10-‚P) | ”’ì‰ÍŒûˆæ‚É‚¨‚¯‚é“y»E‰h—{‰–ŽûŽxc‹ŽR–{_ˆê(‘‘Œ¤)C‰¡ŽRŸ‰p(“Œ‹ž“s—§‘å)CX‰º˜aŽuC‰Í–ìŽj˜Y(‘“yŠÂ‹«) |
(‚P-B-10-‚Q) | L“‡˜pˆæ‚É‚¨‚¯‚éPAHs‚Ì’n•\–ʂւÌ~‰º‚¨‚æ‚Ñ…Œn‚Ö‚Ì—¬o•‰‰×c‹’I’r@½C”öè‘¥“ÄC‹à“cˆê’q‹K(L“‡‘å‰@EH) |
@@ƒZƒbƒVƒ‡ƒ“m…ŠÂ‹«EŠCˆæ(2)n
(À’·@–Ø”¦–M’ji‘ŠÂŒ¤))
(‚P-B-10-‚S) | `˜p‘ÍÏ•¨‚Ö‚Ì—L‹@ƒXƒY—Þ‚Ì‹z’…‚É—L‹@•¨‚ª—^‚¦‚é‰e‹¿c‹‰Á‰êŽR‹œ(‰¡•l‘‘åE‰@)CŽRú±’qO(“Œ—mŒšÝ)C’†‘º—Rs(`‹óŒ¤)C‰v‰i–ÎŽ÷(‰¡•l‘‘å‰@EŠÂî) |
(‚P-B-11-‚P) | `˜p‘ÍÏ•¨•\‘w‚É‚¨‚¯‚é—LŠQ‰»Šw•¨Ž¿•ª•z‚Ì–@‘¥«c“à“¡—¹“ñ(‘‘Œ¤)C‹’†‘º—Rs(`‹óŒ¤) |
(‚P-B-11-‚Q) | ‰ß–O˜aŽ_‘f…ƒVƒXƒeƒ€‚É‚æ‚é…Ž¿ŠÂ‹«‰ü‘P‚Ö‚ÌŒø‰Êc‚è‚݂‚é(ΊªêC‘å)C“c’†@m(“Œ–k‘åE‰@)C‹Œ´@ç‘ñ(ΊªêC‘å) |
(‚P-B-11-‚R) | ŠC…’†‚̖؂Ɋւ·‚錤‹†c‚è‚݂‚éC‹Â“c‘ì–ç(ΊªêC‘å) |
(‚P-B-11-‚S) | Study on packing medium selection of constructed wetland treating polluted river waterc‹He MiaoCZhang JianCHu HongyingCShao Wensheng(Tsinghua Univ. China) |
@C‰ïêi‚XF00`12F30)
@@ƒZƒbƒVƒ‡ƒ“m…ŠÂ‹«EŽw•W(1)n
(À’·@‰Ô–ØŒ[—Si“Œ‹ž‘å‰@EH))
|
(‚P-C-‚X-‚P) | mƒŒƒrƒ…[u‰‰n…Ž¿Žw•Wc‰Ô–ØŒ[—S(“Œ‹ž‘å‰@EH) |
(‚P-C-‚X-‚Q) | —„ì…Œn‚É‚¨‚¯‚é’‚‘fzŠÂ”÷¶•¨ŒQ‚Æ”÷¶•¨¶‘ÔŒn\‘¢‚Ì“Á’¥c‹´@˜a¬C‚ã^”¿(‘åã‘åE‰@)C’r@“¹•FC“¡“c³Œ›(‘åã‘å‰@EH) |
(‚P-C-‚X-‚R) | …ŠÂ‹«’†‚É‚¨‚¯‚éVNCó‘Ô‚Ì׋ۂ̌Ÿoc‹–îŒû~ˆêC‹àŽq’‡ˆê˜Y(”ªŒË‚ê) |
(‚P-C-‚X-‚S) | …•¶Œ»Û‚ɋ쓮‚³‚ê‚錹—¬ˆæ‚̑咰‹Û“®‘Ôc‹¼“c@Œp(ŽR—œ‘å‰@EˆãH)Cà_’†ŽÆ(ŽR—œ‘åEH)C¼–{‰ÃF(ŽR—œ‘åE‰@)C“¡“c¹Žj(ŽR—œ‘å‰@EˆãH) |
(‚P-C-10-‚P) | ˜ZbŽRŒk—¬…‚É‚¨‚¯‚é‘å’°‹Û‚̉˜õ‚Æ‚»‚ÌŒ´ˆö‚ɂ‚¢‚Äc‹’|“c—mŽqC‹îˆäK—Y(•ºŒÉŒ§Œ’ŠÂ‰ÈŒ¤ƒZ)C‚¼ŒöŽq(ˆ¤•QŒ§‰qŠÂŒ¤)C”~–{@—@(•ºŒÉŒ§Œ’ŠÂ‰ÈŒ¤ƒZ) |
(‚P-C-10-‚Q) | ¶•¨Žw•W‚ð—p‚¢‚½Žñ“sŒ—‚̉Íì‚ÌŒ’‘S“x‚Ì•]‰¿Žè–@iIBIj‚ÌŠJ”‚Æ‚»‚̉ž—pc‹¬–x—m”ü(•‘ H‘åEŠÂî) |
@@ƒZƒbƒVƒ‡ƒ“m…ŠÂ‹«EŽw•W(2)n
(À’·@¬–x—m”üi•‘ H‘åEŠÂî))
(‚P-C-10-‚S) | HSIƒ‚ƒfƒ‹‚ð—p‚¢‚½“Œ‹ž`‚É‚¨‚¯‚é¶‘ÔŒn•]‰¿c‹g‘ò–ƒˆßŽq(ƒAƒIƒCŠÂ‹«)CŽs‘º@NC‹“¡è“Þ”ü(“ú–{ƒ~ƒNƒjƒ„)C–Ø‘ºŒ«Žj(“ŒŠC‘åEŠC) |
(‚P-C-11-‚P) | MBOD–@‚ð—˜—p‚µ‚½‰Íì…’†‚̶•¨—˜—p‰Â”\ƒŠƒ“‚Ì‘ª’èc‹’ߌû—F—“Þ(—§–½ŠÙ‘åE‰@)C’†“‡@~(—§–½ŠÙ‘åE—H) |
(‚P-C-11-‚Q) | •t’…‘”—ÞŒQ—ނɂæ‚é‰Í셊‹«‚ÌŒŸ“¢c‹ˆ¢•”‘’qŽqC’†ðKŽŸC‹Ê쟔ü(å‘äŽs‰qŒ¤) |
(‚P-C-11-‚R) | ’ꎿ—±Žq‚̊‹«ƒZƒ“ƒT\‰»\’ꎿ—±Žq‚ÌŽ_‚Ü‚½‚̓Aƒ‹ƒJƒŠ‚ÌÁ”ï—Êc‹‹ß“¡–ž—Y(‹ãBŽY‘åEH) |
(‚P-C-11-‚S) | ŠCˆæ“™‚Ì…ˆæ‚É—¬“ü‚·‚é¶Šˆ”r…—R—ˆ‚Ì‚Pl‚ ‚½‚艘‘÷•‰‰×—Êc‹“s’}—Ç–¾(Œ³‰F“s‹{‘å‰@EƒGƒlŠÂ) |
(‚P-C-12-‚P) | •t’…Œ]‘”‚ð—p‚¢‚½‰º…•ú—¬ˆæ‚Ì…Ž¿•]‰¿‚ɂ‚¢‚Äc‹’†“‡ƒ•v(ŽD–yŽs‰º…“¹‹Ç) |
(‚P-C-12-‚Q) | Relationship of alternative fecal indicator Bacteroides\Prevotella with the presence of pathogens in environmental water samplesc‹Olga SavichtchevaCNoriko OkayamaCIto TsukasaCSatoshi Okabe(Hokkaido Univ.) |
@D‰ïêi‚XF00`12F15)
@@ƒZƒbƒVƒ‡ƒ“m¶•¨ˆ—EMBR(1)n
(À’·@ˆ¢£’q’¨iƒ_ƒCƒZƒ“Eƒƒ“ƒuƒŒƒ“EƒVƒXƒeƒ€ƒY))
|
(‚P-D-‚X-‚P) | –Œ•ª—£Šˆ«‰˜“D–@‚É‚¨‚¯‚é‹Û‘ÌŠO‚•ªŽqƒ|ƒŠƒ}[‚Ì•ª‰ð‹““®‚ª–Œ–Ú‹l‚Ü‚è‚É—^‚¦‚é‰e‹¿c‹Ô•䎡Žq(•‘ H‘åE‰@)C’·‰ª@—T(•‘ H‘åEH) |
(‚P-D-‚X-‚Q) | MBR‚̉^“]ðŒ‚ª–Œƒtƒ@ƒEƒŠƒ“ƒO‚É‹y‚Ú‚·‰e‹¿c‹‘å˜aM‘åC–Ø‘ºŽ‹PC“n•Ó‹`Œö(–kŠC“¹‘å‰@EH) |
(‚P-D-‚X-‚R) | ƒŽ_‘f‚ð—p‚¢‚½–Œ•ª—£Šˆ«‰˜“D–@‚̉^“]‹““®‹y‚Ñ–Œ–Ú‹l‚Ü‚è‚ÌŒŸ“¢c‹H“c«Žu(•‘ H‘åE‰@)C’·‰ª@—T(•‘ H‘åEH)C—›@‘דúC–¾Î˜a•F(•‘ H‘åE‰@) |
(‚P-D-‚X-‚S) | ƒŽ_‘f‚ð—p‚¢‚½–Œ•ª—£Šˆ«‰˜“D–@‚ÉŠÖ‚·‚éŠî‘b“IŒ¤‹†c‹—›@‘דú(•‘ H‘åE‰@)C’·‰ª@—T(•‘ H‘åEH)CH“c«ŽuC–¾Î˜a•F(•‘ H‘åE‰@) |
(‚P-D-10-‚P) | —]艘“D”ro‚ð—}§‚µ‚½MBR‚É‚¨‚¯‚鉘“D«óˆ«‰»Œ´ˆö‚Ì”÷¶•¨Šw“I‰ðÍc‹‘å’|—v¶C‚”©Š°¶CˆÉ“¡¢l(“ŒƒŒE’n‹…ŠÂ‹«Œ¤) |
(‚P-D-10-‚Q) | Membrane Bioreacter‚̉^“]«‚É”º‚¤”÷¶•¨ŒQW\‘¢‚̉ðÍc‹ŽO‰Y—CŒÈ(–kŠC“¹‘åE‰@)CˆÉ“¡@ŽiC‰ª•”@‘C“n•Ó‹`Œö(–kŠC“¹‘å‰@EH) |
@ƒZƒbƒVƒ‡ƒ“m¶•¨ˆ—EMBR(2)/‚“xˆ—(1)n
(À’·@”öè‘¥“ÄiL“‡‘å‰@EH))
(‚P-D-10-‚S) | –Œ‚ð—p‚¢‚½‚“x‰º…ˆ—‚É‚æ‚éˆã–ò•iœ‹Žc‹Œ´@G](–kŠC“¹‘åEH)C–Ø‘ºŽ‹PC“n•Ó‹`Œö(–kŠC“¹‘å‰@EH) |
(‚P-D-11-‚P) | –Œ•ª—£Šˆ«‰˜“D–@‚̉^“]ŠÇ—‚ÉŠÖ‚·‚錟“¢c”öè•q”V(_ŒËŽsŒšÝ‹Ç)C’·’JìiCÎŽR@–¾C‹’†“‡—Dˆê(_|ŠÂ‹«ƒ\ƒŠƒ…[ƒVƒ‡ƒ“) |
(‚P-D-11-‚Q) | ’S‘Ì“Š“üŒ^–Œ•ª—£ŠÔŒ‡”˜‹CƒVƒXƒeƒ€‚É‚æ‚éŽÀ‰º…ˆ—c‹¼–{‘ñ˜YCŽðˆä—z‰îC¬¼rÆC“¡“c¹ˆê(’·‰ª‹Z‰È‘å) |
(‚P-D-11-‚R) | Œ™‹C«ƒƒ“ƒuƒŒƒ“ƒoƒCƒIƒŠƒAƒNƒ^[‚̉ƒë”r…‚ւ̉ž—pc‹‹à@“Œ‰¶(“Œ‹ž‘åE‰@)C•ŸŽmŒª‰îCŽR–{˜a•v(“Œ‹ž‘åEŠÂˆÀƒZ) |
(‚P-D-11-‚S) | ƒIƒ]ƒ““Y‰ÁŠˆ«‰˜“D–@‚É‚¨‚¯‚éɉ»×‹ÛŒQ‚Ì“®‘Ô‚ÉŠÖ‚·‚錤‹†c‹ãZ@—»(ˆ¤•Q‘åE‰@)C¼‘º•¶•(ˆ¤•Q‘åEH)C‰ª“c—RŠóŽq(ˆ¤•Q‘åE‰@)C“¡Œ´@‘ñ(‚’m‘åE”_) |
(‚P-D-12-‚P) | ƒIƒ]ƒ““Y‰ÁŠˆ«‰˜“D–@‚É‚æ‚éƒtƒFƒm[ƒ‹•ª‰ð‚ÉŠÖ‚·‚éŠî‘b“IŒ¤‹†c‹‰ª“c—RŠóŽq(ˆ¤•Q‘åE‰@)C¼‘º•¶•(ˆ¤•Q‘åEH)CãZ@—»(ˆ¤•Q‘åE‰@)C“¡Œ´@‘ñ(‚’m‘åE”_) |
@E‰ïêi‚XF00`12F15)
@@ƒZƒbƒVƒ‡ƒ“m¶•¨ˆ—EƒGƒXƒgƒƒQƒ“—l•¨Ž¿‚̈—n
(À’·@“c’†G–¾i‹ž“s‘å‰@EH))
|
(‚P-E-‚X-‚P) | ‰Æ’ë‚©‚ç‚̃rƒXƒtƒFƒm[ƒ‹A‚Ì”ro“Á«c‹ã“c“O–çC—Ñ‘ãŽq(L“‡H‘åE‰@)C¡‰ª@–±(L“‡H‘åEŠÂ)C‹g‘º—FG(•H–¾‹ZŒ¤) |
(‚P-E-‚X-‚Q) | “sŽs‰º…‚Ɋ܂܂ê‚éƒGƒXƒgƒƒQƒ“‚ÌŠˆ«‰˜“D‚Ö‚Ì‹z’…‚Æ•ª‰ðc‹—é–ØËLCŠÛŽRr˜N(‹{è‘åEH) |
(‚P-E-‚X-‚R) | Šˆ«‰˜“DŒn“à‚ł̃GƒXƒgƒƒQƒ“—lŠˆ«‚Ì‹““®c‹V–¾‰Á“ÞŽqC–ì’mŒ[ŽqCŠ™“c‘f”V(ŠÖ“ŒŠw‰@‘å)Cì–{Ž–ç(‘ŠÂŒ¤) |
(‚P-E-‚X-‚S) | Šˆ«‰˜“D‚É‚æ‚éƒGƒXƒgƒƒQƒ“‚Ìœ‹Ž“Á«c‹‹´–{•qˆêC‘ºãF—Y(“ú–{‰º…“¹Ž–‹Æ’c) |
(‚P-E-10-‚P) | ƒGƒXƒgƒƒQƒ“ŠÖ˜A•¨Ž¿‚ÌD‹CðŒ‰º‚ł̕ª‰ð“Á«‚ɂ‚¢‚Äc‹‰ªˆÀ—SŽiC¬Xs–çC—é–Ø@õ(“y–ØŒ¤) |
(‚P-E-10-‚Q) | Šˆ«‰˜“D‚ð—p‚¢‚½—«ƒzƒ‹ƒ‚ƒ“—l•¨Ž¿‚̶•¨•ª‰ð‚ɂ‚¢‚Äc‹ˆÀ“cŒ«ŽiC¼ì@ŽuC‹{‰iŒõC–ìã—Sì(‰ªŽR—‘åE—) |
@@ƒZƒbƒVƒ‡ƒ“m¶•¨ˆ—E“‰ð«•¨Ž¿‚̈—(1)n
(À’·@ì–{Ž–çi‘ŠÂŒ¤))
(‚P-E-10-‚S) | «ó‚̈قȂ銈«‰˜“D‚É‚æ‚éˆã–ò•i“™‚Ì•ª‰ðE‹z’…‘¬“xc‹‰Y£‘¾˜Y(“Œ‹žH‘å‰@E—H)C“c’†rŽŠ(“Œ‹žH‘åE‰@) |
(‚P-E-11-‚P) | ƒoƒCƒIƒgƒCƒŒ“à”÷¶•¨‚ɑ΂·‚éR¶•¨Ž¿‚̉e‹¿‚ÆŠˆ«‚̉ñ•œ‚ÉŠÖ‚·‚錤‹†c‹Š`–{‹MŽu(–kŠC“¹‘åE‰@)C‘åàV‹P^(–kŠC“¹‘åEH)C‘D…®s(–kŠC“¹‘å‰@EH) |
(‚P-E-11-‚Q) | ƒqƒg—pR¶•¨Ž¿‚̉º…ˆ—ê‚É‚¨‚¯‚é‹““®c‹”ª\“‡½(“Œ˜a‰ÈŠw)C¬Xs–çC—é–Ø@õ(“y–ØŒ¤)C“c’†G–¾(‹ž“s‘å‰@EH) |
(‚P-E-11-‚R) | ‰º…ˆ—‰ß’ö‚É‚¨‚¯‚é‰ð”M’Á’ÉÜCR‚Ä‚ñ‚©‚ñ–ò“™ˆã–ò•i‚Ì“®‘Ôc‹’†“c“TG(“y–ØŒ¤)C”ª\“‡½(“Œ˜a‰ÈŠw)C¬Xs–çC—é–Ø@õ(“y–ØŒ¤) |
(‚P-E-11-‚S) | ‚P,‚S-ƒWƒIƒLƒTƒ“•ª‰ð”÷¶•¨‚Ì’P—£‚¨‚æ‚Ñ‚»‚Ì“Á«c‹•Û˜C@ãà(‘åã‘åE‰@)C´@˜a¬C’r@“¹•FC“¡“c³Œ›(‘åã‘å‰@EH) |
(‚P-E-12-‚P) | ”’F•…‹€‹Û‚É‚æ‚é“‰ð«’…F”p…‚Ì’EF“Á«c‹•Ћ˽”VC¼–{@K(–¼ŒÃ‰®‘åE‰@)C“ü’J‰pŽi(–¼ŒÃ‰®‘å‰@EH)C¼“c—Fº(ɪ‘åE”_) |
@F‰ïêi‚XF00`12F00)
@@ƒZƒbƒVƒ‡ƒ“m“Å«E‰e‹¿(1)n
(À’·@”“cËôi‘ŠÂŒ¤))
|
(‚P-F-‚X-‚P) | ƒNƒƒŒƒ‰”Z“x‚Ì펞ƒ‚ƒjƒ^ƒŠƒ“ƒO‚É‚æ‚éƒ~ƒWƒ“ƒR‚ð—p‚¢‚é“Å«•]‰¿c‹ÎˆäFlCŠ˜’J”ü‘¥C’·“‡’¿’j(HŠw‰@‘å) |
(‚P-F-‚X-‚Q) | ‘”—ÞEƒ~ƒWƒ“ƒRE‹›—Þ“Å«ŽŽŒ±ƒZƒbƒg‚É‚æ‚é‰Íì…Œ’‘S«•]‰¿•û–@‚Ì’ñˆÄ c‹é°@“Œ•kC‚–Ø@ˆ©(‰¡•l‘‘å‰@EŠÂî)C‹T‰®—²Žu(‰¡•l‘‘å‰@EH)C‰Y–ìh•½(‰¡•l‘‘å‰@EŠÂî) |
(‚P-F-‚X-‚R) | ’W…‘”—Þƒ~ƒJƒdƒLƒ‚‚ð—p‚¢‚½‹}«“Å«ŠÄŽ‹‘•’u‚ÌŠJ”c‹•¶Žì³“N(ƒhƒŠƒXƒWƒƒƒpƒ“)CSang-Gil KIMCSook-Lye Jeon(EnBio Co.)CŽR–{—³‘¾(ƒhƒŠƒXƒWƒƒƒpƒ“) |
(‚P-F-‚X-‚S) | ƒ~ƒJƒdƒLƒ‚‚Ì–³«¶B‚Æ—L«¶B‚ð—p‚¢‚½ŠE–ÊŠˆ«Ü‚̓ū•]‰¿c‹à_“c@m(•xŽRˆã–ò‘åEˆã)C’|’†—Ts(MAC‘Œ¤) |
(‚P-F-10-‚P) | ‰ˆŠÝˆæ‚ɶ‘§‚·‚郈ƒRƒGƒr‚ð‘ÎÛ‚Æ‚µ‚½TBT‚Ì–\˜IŽŽŒ±c⌳M—T(‰¡Žs‘å‰@E‘—)C¬À@W(`‹óŒ¤)C‹ŽRú±’qO(“Œ—mŒšÝ)C’†‘º—Rs(`‹óŒ¤) |
(‚P-F-10-‚Q) | ’P×–E—Α”ƒNƒ‰ƒ~ƒhƒ‚ƒiƒX‚̕ږÑ͂ɂæ‚é…“¹Œ´…‚Æò…‚̃oƒCƒIƒAƒbƒZƒCc‹“c’†mŽu(é‹ÊŒ§ŠÂ‰È‘ƒZ)C‰F’Ö؋v–F(é‹ÊŒ§…Ž¿ŠÇ—ƒZ)C¼‘º@C(“Œ–k‘å‰@EH)C{“¡—²ˆê(é‹ÊŒ§ŠÂ‰È‘ƒZ) |
@@ƒZƒbƒVƒ‡ƒ“m“Å«E‰e‹¿(2)n
(À’·@‰v‰i–ÎŽ÷i‰¡•l‘‘å‰@EŠÂî))
(‚P-F-10-‚S) | ƒoƒCƒIƒAƒbƒZƒCƒoƒbƒeƒŠ[‚É‚æ‚éŠÂ‹«…’†ƒGƒXƒgƒƒQƒ“—l•¨Ž¿‚Ì’è—Ê“I•]‰¿c‹ã–ì@mC’|“à@•×C‰œ–ì’qŽjC’†ŽºŽ•F(Û“ì‘åE–ò) |
(‚P-F-11-‚P) | y•êTwo-Hybrid–@‚ð—p‚¢‚½ŠÂ‹«…‚̃GƒXƒgƒƒQƒ“—lì—p•]‰¿‚É‚¨‚¯‚é–WŠQì—p‚¨‚æ‚щü—ÇŽŽŒ±–@‚ÌŒŸ“¢c‹•½ˆä—FŠóŽq(–kŠC“¹‘åE‰@)C‘å–ì_ˆêC‹Tˆä@—ƒ(–kŠC“¹‘å‰@EH)CáÁ•¿‘׊î(–kŠC“¹‘åE‘n‰ÈŒ¤) |
(‚P-F-11-‚Q) | LC•ª—£‚ƕψٌ´«ŽŽŒ±‚Ì‘g‚݇‚킹‚É‚æ‚é“Å«•]‰¿\Fenitrothion‚ÌŒõ•ª‰ð¶¬•¨‚Ö‚Ì“K—pc‹¼ˆä—C‰î(Šò•Œ‘åE‰@)C¼‰º@‘ñC¼ˆä‰À•F(Šò•Œ‘åEH) |
(‚P-F-11-‚R) | …“¹…‚̈À‘S«Œüã‚ðŽwŒü‚µ‚½”_–ò‚̊‹«ˆÀ‘S«•]‰¿c‹‰ÁŽ¡‰®m(ŽŽ™“‡‘åE‰@)C‚—œŒ[˜aC’†“‡íŒ›C‘å–Ø@Í(ŽŽ™“‡‘åEH) |
(‚P-F-11-‚S) | ƒqƒg—R—ˆ”|—{×–EŒn‚ð—p‚¢‚½ƒŠƒ|‘½“œ—ނ̃oƒCƒIƒAƒbƒZƒCc‹¬“c—TŽ÷C‘D…®s(–kŠC“¹‘å‰@EH)CJunkyu HanCâE“c”ŽŽq(’}”g‘å‰@E¶ŠÂ) |
@G‰ïêi‚XF00`12F15)
@@ƒZƒbƒVƒ‡ƒ“m‰˜“Dˆ—(1)n
(À’·@Šâ–xŒb—SiɪŒ§‘åEŠÂ‰ÈŒ¤))
|
(‚P-G-‚X-‚P) | ƒIƒ]ƒ“‚É‚æ‚é—]艘“DŒ¸—e‰»Žž‚Ì”–AŒ»Ûc‹‰¬–ì˜a•vC“c•”ˆäNˆê(ŒQ”n‚ê)C•“c³˜a(ŒQ”n‘åEH)C{“¡–F—Y(²“¡H‹Æ) |
(‚P-G-‚X-‚Q) | ƒIƒ]ƒ“‚ð—p‚¢‚½—]艘“DŒ¸—ÊŒ^Šˆ«‰˜“DƒvƒƒZƒX‚É‚¨‚¯‚é‹à‘®Œ³‘f‚̉˜“D‚Ö‚Ì’~Ïc‹œA‰ª‰À–íŽq(“Œ‹ž‘åE‰@)C²“¡O‘×C–¡”W@r(“Œ‹ž‘å‰@EŠÂ‹«Šw) |
(‚P-G-‚X-‚R) | ’´‰¹”g‚ð—˜—p‚µ‚½‰˜“D‰t‰»ˆ—‚ÌŒŸ“¢c‹¬—Ñ‘ô–çC•Ä‹v@Ž (‰`Œ´E…ŠÂŠJ”ƒZ)C¼–{›’–¾(‰`Œ´E…ˆ—“Ї)C“c’†r”Ž(‰`Œ´E…ŠÂŠJ”ƒZ) |
(‚P-G-‚X-‚S) | ’´‰¹”g‚Æ“d‰ð‚𕹗p‚µ‚½‰º…‰˜“D‚̉—n‰»ˆ—“Á«c‹‘]@“¹—E(ŒQ”n‘åE‰@)C“nç³’qGCúÞ@Œc’ÁC•“c³˜a(ŒQ”n‘åEH) |
